Cart (0)
No products in the cart.
Safe, high-quality scents used by premium bath brands.
Creates smooth, balanced scent profiles.
Every combination evolves into something uniquely yours.
Warm, calming or fruity, there’s a note for every preference.
Pick the approach that matches how you want your skin to feel and behave.
Every formula is built on years of soap-making knowledge and ingredient science.
Once your bar is created, you receive a full breakdown of every active and extract used.
Only proven Ayurvedic and clinical ingredients make it into your formulation.
Each plan is designed to deliver meaningful, reliable results.
| Ingredient | Dosage | Key Benefits |
|---|---|---|
| Salicylic Acid | 1.50% | Exfoliates inside pores, dissolves oil plugs, prevents blackheads & whiteheads. |
| Niacinamide (Vit B3) | 2% | Calms redness, reduces post-acne marks, improves barrier strength & oil balance. |
| Zinc PCA | 1.00% | Controls excess sebum, reduces shine, provides antimicrobial support without dryness. |
| Allantoin | 0.3% | Soothes irritation, promotes skin healing, improves comfort during active treatment. |
| Azelaic Acid | 2.00% | Reduces acne-causing bacteria, fades uneven tone, supports clearer & smoother skin. |
| Panthenol (Vit B5) | 1% | Hydrates deeply, reduces inflammation, reinforces skin barrier & prevents dehydration. |
Total Actives: 7.8 %
| Ingredient | Dosage | Key Benefits |
|---|---|---|
| Kojic Acid | 1% | Inhibits melanin production to reduce dark spots, uneven tone, and dullness. |
| Alpha Arbutin | 1% | Targets hyperpigmentation with high precision, improving clarity without irritation. |
| Niacinamide (Vit B3) | 2% | Brightens skin, evens tone, reduces blotchiness, and strengthens the skin barrier. |
| Licorice Extract | 1% | Fades pigmentation and post-inflammatory marks while calming skin sensitivity. |
| Sodium Ascorbyl Phosphate (Vit C) | 1% | Antioxidant brightening action, boosts collagen, reduces oxidative dullness. |
| Sodium Lactate | 1% | Gently hydrates while promoting mild exfoliation for smoother, brighter skin. |
Total Actives: 7%
| Ingredient | Dosage | Key Benefits |
|---|---|---|
| Retinyl Palmitate | 0.40% | Supports cell turnover, smoothens fine lines, improves texture and radiance. |
| Peptides | 1% | Signals collagen production, enhances firmness, and helps reduce visible wrinkles. |
| Niacinamide (Vit B3) | 3% | Strengthens barrier, boosts elasticity, improves tone and reduces dullness. |
| Collagen | 0.50% | Improves skin elasticity and hydration for plumper, firmer-looking skin. |
| Panthenol (Vit B5) | 1% | Deeply hydrates, reduces irritation, supports skin renewal and suppleness. |
| Green Tea Extract | 1% | Antioxidant-rich protection against environmental ageing, reduces inflammation. |
Total Actives: 6.9 %
| Ingredient | Dosage | Key Benefits |
|---|---|---|
| Ceramide Complex | 1% | Replenishes skin barrier lipids, locks in moisture, reduces dryness & sensitivity. |
| Hyaluronic Acid | 0.30% | Draws & retains moisture in the skin for long-lasting hydration and suppleness. |
| Panthenol (Vit B5) | 1% | Soothes, hydrates deeply, reinforces barrier integrity & prevents moisture loss. |
| Shea Butter | 2% | Rich emollient protection, nourishes dry skin, softens & improves elasticity. |
| Colloidal Oatmeal | 2% | Calms irritation, reduces itch & scaliness, forms a protective moisture barrier. |
| Aloe Vera Extract | 1% | Hydrates, cools, and reduces inflammation while supporting skin repair. |
Total Actives: 7.3%
| Ingredient | Dosage | Key Benefits |
|---|---|---|
| Activated Charcoal | 1% | Adsorbs impurities, toxins & pollutants from pores for a deep detox cleanse. |
| Zinc PCA | 1% | Regulates excess sebum, provides antimicrobial support & reduces shine. |
| Sea Minerals | 2% | Remineralizes skin, supports cell metabolism & improves skin vitality. |
| Kaolin Clay | 1% | Gently absorbs excess oil & pollutants without stripping moisture. |
| Bentonite Clay | 1% | Deep-cleaning clay that removes trapped debris & helps clarify acne-prone skin. |
| Tea Tree Extract | 0.50% | Provides antimicrobial & anti-inflammatory support against pollutants and breakouts. |
Total Actives: 6.5%

